04/12/07 Sechelt Community Forest
Timber Supply Study - March 12th, 2005
SHORT TERM TIMBER AVAILABILITY
Tenure/Zone Current Wood % of Current Wood % of Supply Bsed Upon % of
Availability Ha Total Availability m3 Total 20,000 m3/year Total
Angus/Burnett 91.3 15.45% 45,951 13.67% 2.30 13.67%
West Sechelt 188.8 31.95% 120,761 35.92% 6.04 35.92%
Wilson Creek watershed 144.0 24.37% 95,118 28.30% 4.76 28.30%
Chapman Creek watershed 24.2 4.10% 9,819 2.92% 0.49 2.92%
Gray Creek watershed 142.6 24.13% 64,510 19.19% 3.23 19.19%
TOTAL(S) 590.9 100.0% 336,159 100.0% 16.8 100.0%
EXCLUDE
Watershed Totals 310.8 52.6% 169,447 50.4% 8.5 50.4%
Available for Harvesting 280.1 47.4% 166,712 49.6% 8.3 49.6%
LONG TERM PRODUCTIVITY RESULTS
Tenure/Zone Gross % of Net Productive % of
Area Ha Total Area Ha Total
Angus/Burnett 3,434 29.08% 1099.9 21.65%
West Sechelt 1,146 9.71% 900.9 17.73%
Wilson Creek watershed 1,117 9.46% 736.4 14.49%
Chapman Creek watershed 3,063 25.94% 740.4 14.57%
Gray Creek watershed 3,047 25.81% 1603.6 31.56%
TOTAL(S) 11,807 100.0% 5,081.2 100.0%
EXCLUDE
Watershed Totals 7,227 61.2% 3,080.4 60.6%
Available for Harvesting 4580.0 38.8% 2,000.8 39.4%
Information extracted from a
report prepared by:
Brian R. Smart, RFP, RFBio
Smart Forest Planning
Halfmoon Bay, BC VoN 1Y1